22 1/2º Elbow
| Dimensions (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Size | Material | Weight (lb) | Box qty. | A | B | |||
| 330 | 3" | Polystyrene | .24 | 25 | 4 3/8 | 5/16 | |||
| 430 | 4" | Polystyrene | .35 | 30 | 5 3/4 | 5/8 | |||
| 7430 | 4" | PVC | .47 | 30 | 5 3/4 | 5/8 | |||
| 630 | 6" | PVC | 1.5 | 12 | 8 5/8 | 7/8 | |||
- Features a hub x hub connection.
- Used for changing direction in a piping system.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications.
- Sometimes referred to as a 1/16 bend.