45º Elbow
| Dimensions (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Size | Material | Weight (lb) | Box qty. | A | B | |||
| 332 | 3" | Polystyrene | .25 | 100 | 5 3/8 | 5/8 | |||
| 432 | 4" | Polystyrene | .43 | 50 | 6 1/2 | 7/8 | |||
| 7432 | 4" | PVC | .56 | 50 | 6 1/2 | 7/8 | |||
| 632 | 6" | PVC | 1.76 | 12 | 10 | 1 3/8 | |||
- Features a hub x hub connection.
- Used for changing direction in a piping system.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications.
- Sometimes referred to as an 1/8 bend.