90º Elbow
Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Size | Material | Weight (lb) | Box qty. | A | B | |||
334 | 3" | Polystyrene | .3 | 80 | 4 7/8 | 1 5/8 | |||
434 | 4" | Polystyrene | .59 | 35 | 6 1/4 | 2 1/16 | |||
7434 | 4" | PVC | .78 | 35 | 6 1/8 | 2 1/16 | |||
634 | 6" | PVC | 2.71 | 8 | 9 11/16 | 3 3/8 |
- Features a hub x hub connection.
- Used for changing direction in a piping system.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications.