Cap
Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Size | Material | Weight (lb) | Box qty. | A | B | |||
348 | 3" | Polystyrene | .13 | 40 | 1 11/16 | 1/8 | |||
448 | 4" | Polystyrene | .21 | 80 | 1 15/16 | 3/16 | |||
7448 | 4" | PVC | .29 | 80 | 1 15/16 | 3/16 | |||
648 | 6" | PVC | .93 | 24 | 3 3/4 | 5/8 |
- Features a hub connection.
- Used to seal the end of a pipe.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications.