Coupling
Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Size | Material | Weight (lb) | Box qty. | A | B | |||
300 | 3" | Polystyrene | .17 | 80 | 3 1/4 | 1/8 | |||
400 | 4" | Polystyrene | .27 | 40 | 3 5/8 | 1/8 | |||
7400 | 4" | PVC | .35 | 40 | 3 5/8 | 1/8 | |||
600 | 6" | PVC | 1.23 | 18 | 6 1/4 | 1/4 |
- Features a hub x hub connection.
- used to connect two pipes of the same size in a straight line.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications.