Drain Grate
Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Size | Material | Weight (lb) | Box qty. | A | B | C | ||
347 | 3" | Polystyrene | .17 | 30 | 3 1/4 | 1 1/2 | 5/16 | ||
447 | 4" | Polystyrene | .31 | 40 | 4 1/4 | 1 1/2 | 1/4 | ||
7447 | 4" | PVC | .31 | 40 | 4 1/4 | 1 3/4 | 1/4 | ||
647 | 6" | PVC | .95 | 15 | 6 1/4 | 3 | 3/8 |
- Features a spigot connection.
- Used to keep objects from falling into the drain.
- Suitable for sewer and drain applications.