Tee
| Dimensions (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Size | Material | Weight (lb) | Box qty. | A | B | C | ||
| 340 | 3" | Polystyrene | .35 | 60 | 6 1/4 | 1 5/8 | 3 3/16 | ||
| 440 | 4" | Polystyrene | .7 | 25 | 7 7/8 | 2 1/8 | 4 3/16 | ||
| 7440 | 4" | PVC | .93 | 25 | 7 7/8 | 2 1/8 | 4 3/16 | ||
| 640 | 6" | PVC | 3.01 | 6 | 12 3/8 | 3 1/8 | 6 3/16 | ||
- Features a hub x hub x hub connection.
- Used to connect a pipe to a straight run at a 90 degree angle.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications