Wye
Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Size | Material | Weight (lb) | Box qty. | A | B | C | D | |
360 | 3" | Polystyrene | .7 | 40 | 8 | 3 1/4 | 4 3/8 | 7 1/8 | |
460 | 4" | Polystyrene | 1.18 | 22 | 9 13/16 | 4 5/8 | 6 1/8 | 8 7/8 | |
7460 | 4" | PVC | 1.57 | 22 | 9 13/16 | 4 5/8 | 6 1/8 | 8 7/8 | |
660 | 6" | PVC | 3.1 | 4 | 15 3/16 | 10 3/4 | 9 | 13 1/2 |
- Features a hub x hub x hub connection.
- Used to connect a pipe to a straight run at a 45 degree angle.
- Joined to the pipe by solvent cementing.
- Suitable for sewer and drain applications.